Eigene Traveller |
Nr | Datum | Code | Name | Laufleistung |
1 | 24.06.2008 | TB262ZV | Kreafowi
| 1.258,2 | 2 | 3.07.2008 | TB24NJN | A Cache A Day Geocoin
| 26,2 | 3 | 3.07.2008 | TB26YHM | Coco der Koala
| 2.002,5 | 4 | 3.07.2008 | TB2630K | Crazy Frog "Horscht"
| 2.155,2 | 5 | 3.07.2008 | TB26YHP | Lama pacos
| 2.599,9 | 6 | 12.07.2008 | TB2D141 | Black Cat Geocoin - Happy Caching - Black Cat Geocoin
| 0,0 | 7 | 12.07.2008 | TB263G3 | Vagabund
| 1.078,6 | 8 | 12.07.2008 | TB280N2 | Cache Counter Geocoin von Spike05de
| 212,4 | 9 | 12.07.2008 | TB263GR | Bloodstone
| 5.223,8 | 10 | 12.07.2008 | TB263H3 | Vagabund II GEKLAUT VON PAULE74
| 1.747,3 | 11 | 12.07.2008 | TB283FX | Earth Geocoin - The Lord of the Caches - Earth Geocoin
| 0,0 | 12 | 12.07.2008 | TB2DW4V | Caching On The Moon Geocoin
| 1.402,9 | 13 | 12.07.2008 | TB28CQ4 | Bulgarian Mystic Geocoin
| 0,0 | 14 | 12.07.2008 | TB1XFH6 | Punktegeier Geocoin
| 16.837,0 | 15 | 12.07.2008 | TB2814Q | Geocacher's Day Geocoin
| 0,0 | 16 | 31.07.2008 | TB2FQDF | Celtic Sun Geocoin
| 0,0 | 17 | 1.08.2008 | TB2FG96 | Scotty
| 0,0 | 18 | 1.08.2008 | TB2E7G9 | Digital Hell Geocoin
| 0,0 | 19 | 1.08.2008 | TB2FFZY | Pamir
| 0,0 | 20 | 1.08.2008 | TB2BKED | 5 Jahre Geoclub.de Geocoin
| 0,0 | 21 | 1.08.2008 | TB2GDHN | Grossherzogtum Baden 2008 Geocoin
| 0,0 | 22 | 15.08.2008 | TB2AV39 | Green Cachemobil
| 1.507,0 | 23 | 19.08.2008 | TB2AV2Y | Fire Fighter Helmet
| 38,3 | 24 | 20.08.2008 | TB2H6VC | The Pocket Decoder Geocoin
| 0,0 | 25 | 3.09.2008 | TB2MHF9 | Dosenfischer von Spike05de
| 1.860,4 | 26 | 3.09.2008 | TB2FRMH | Wonderful Discoveries Geocoin
| 0,0 | 27 | 9.09.2008 | TB2H69Z | Lizardtoadz Geocoin
| 0,0 | 28 | 9.09.2008 | TB2H6F3 | ToadZCode Geocoin
| 0,0 | 29 | 13.09.2008 | TB2DWZN | Ratisbona Geocoin
| 0,0 | 30 | 13.09.2008 | TB2MHZG | Pure. Black Geocoin
| 0,0 | 31 | 13.09.2008 | TB2FPTC | Bremen 2008 Geocoin
| 0,0 | 32 | 13.09.2008 | TB2MHK0 | Pure. White Geocoin
| 0,0 | 33 | 16.09.2008 | TB26CQG | Bier Geocoin von Spike05de
| 130,7 | 34 | 16.09.2008 | TB2GTD9 | Templar Geocoin
| 0,0 | 35 | 16.09.2008 | TB280J2 | Geocacher's Evolution Geocoin
| 0,0 | 36 | 16.09.2008 | TB2KRR4 | Raith Gras Geocoin
| 0,0 | 37 | 22.09.2008 | TB239T6 | Labyrinth Geocoin
| 0,0 | 38 | 22.09.2008 | TB28ZP1 | Rainbow Geocoin
| 26,2 | 39 | 22.09.2008 | TB2EBTZ | edelweiss geocoin
| 0,0 | 40 | 22.09.2008 | TB2E612 | mirpets geocoin
| 0,0 | 41 | 25.09.2008 | TB23JM1 | Skunked! Geocoin
| 9,2 | 42 | 9.10.2008 | TB2MJ96 | Tupperman Geocoin
| 0,0 | 43 | 10.10.2008 | TB2CZJ2 | Geocacher's License Geocoin 2007
| 0,0 | 44 | 10.10.2008 | TB2MDN3 | ICU by fgoerke Geocoin
| 0,0 | 45 | 10.10.2008 | TB2N3P9 | Sign of the Zodiac Geocoin
| 0,0 | 46 | 10.10.2008 | TB2F8QR | Rhein-Nahe Geocoin 2008
| 0,0 | 47 | 10.10.2008 | TB28BTC | Wildcoin Geocoin
| 0,0 | 48 | 10.10.2008 | TB2F6YC | Saarlandcoin 2008
| 0,0 | 49 | 17.10.2008 | TB2NHT5 | Micro-Organism Geocoins Moebius
| 0,0 | 50 | 20.10.2008 | TB2N98A | Koelner Dom Geocoin
| 0,0 | 51 | 20.10.2008 | TB2NM04 | Micro-Organism Geocoins Coccus
| 211,8 | 52 | 24.10.2008 | TB1QKGT | Cache or Charge Geocoin
| 62,4 | 53 | 14.11.2008 | TB2P66C | Honu Geocoin
| 0,0 | 54 | 15.11.2008 | TB2PFW3 | Bodensee WinterBBQ Geocoin 2008
| 0,0 | 55 | 20.11.2008 | TB2NJ39 | Micro-Organism Geocoins Borrelia
| 438,2 | 56 | 3.01.2009 | TB2N18W | sahasrara Geocoin
| 0,0 | 57 | 3.01.2009 | TB2MY6X | Triquetra Knot Geocoin
| 0,0 | 58 | 5.01.2009 | TB2QAFB | Celtic Moon Geocoin
| 0,0 | 59 | 21.01.2009 | TB2Q7M9 | Red Herring Geocoin von Spike05de
| 0,0 | 60 | 21.01.2009 | TB2TYBN | Influenzia/SB/09 Virus Geocoin Schüttelfrost Edition
| 0,0 | 61 | 27.01.2009 | TB2VJWD | Lippische Rose Geocoin
| 0,0 | 62 | 1.02.2009 | TB2TV4C | Spike05de´s "Discover Germany 2009" Cacher Tag
| 757,8 | 63 | 25.02.2009 | TB2VW1M | Affenfaust
| 527,9 | 64 | 2.03.2009 | TB2VVKF | Pure. Color Geocoin von Spike05de
| 1.928,0 | 65 | 11.03.2009 | TB2KN2H | Celtic Hourglass Pendant Geocoin
| 0,0 | 66 | 11.03.2009 | TB2VM53 | The Travel Turtle Geocoin
| 0,0 | 67 | 27.03.2009 | TB2WET2 | Remembrance Geocoin
| 0,0 | 68 | 8.04.2009 | TB2XX5Q | Mecklenburg-Vorpommern Geocoin
| 236,7 | 69 | 8.04.2009 | TB2XQEB | Osterhasi Geocoin
| 0,0 | 70 | 21.04.2009 | TB2XN76 | Antique Silver Pocket Decoder Geocoin
| 0,0 | 71 | 21.04.2009 | TB2YAHJ | Herpes Simplex Labialis Virus Geocoin
| 0,0 | 72 | 28.04.2009 | TB2X84X | Suncompass Geocoin
| 0,0 | 73 | 28.04.2009 | TB2X6QG | Chicken FTF Geocoin
| 776,8 | 74 | 20.05.2009 | TB2YTGY | Geo Fortress -1.Austrian Mega Event Salzburg 2009 Geocoin
| 0,0 | 75 | 2.06.2009 | TB2E77P | Difficult Climbing Geocoin
| 485,9 | 76 | 7.06.2009 | TB19X5A | Tick Geocoin
| 0,0 | 77 | 12.06.2009 | TB2ZQFK | Mega-Event 'Project ?G?A?M?E?' 2009 Geocoin
| 0,0 | 78 | 12.06.2009 | TB2ZDA2 | 6 Jahre Geoclub.de Geocoin (white)
| 0,0 | 79 | 12.06.2009 | TB2ZD21 | 6 Jahre Geoclub.de Geocoin (black)
| 0,0 | 80 | 12.06.2009 | TB2PFW2 | Feschdlescoin
| 1.061,5 | 81 | 22.06.2009 | TB2WQJC | All In One Geocoin 2008 - Geocaching - All In One Geocoin 2008
| 0,0 | 82 | 22.06.2009 | TB2ME72 | Toadstool Geocoin - Happy Caching - Toadstool Geocoin
| 0,0 | 83 | 22.06.2009 | TB2XGR5 | GeoJack Geocoin
| 0,0 | 84 | 30.06.2009 | TB2ZEW0 | Space Gate Geocoin
| 0,0 | 85 | 14.07.2009 | TB3040P | TB Notebook
| 755,7 | 86 | 20.07.2009 | TB31YZ6 | Creatures of Nightcaching Geocoin
| 0,0 | 87 | 21.07.2009 | TB2XV6D | Georattler Geocoin
| 0,0 | 88 | 5.08.2009 | TB31TEQ | Naymlap Geocoin
| 0,0 | 89 | 28.08.2009 | TB2XKQC | di li cang bao Geocoin
| 0,0 | 90 | 9.09.2009 | TB2XKWR | di li cang bao von Spike05de
| 1.985,4 | 91 | 19.09.2009 | TB37HAW | Juwel of the moon Geocoin
| 0,0 | 92 | 19.09.2009 | TB14BP3 | Spike05de
| 934,9 | 93 | 23.09.2009 | TB371XP | Award Geocoin ~500 Geocaches~ Geocoin
| 0,0 | 94 | 30.09.2009 | TB328WN | Plain Geocoin
| 0,0 | 95 | 30.09.2009 | TB324FC | TNLN Geocoin
| 0,0 | 96 | 17.10.2009 | TB380RT | the Sheep (Geocaching Animals) Geocoin - Edeltraud - the Sheep (Geocaching Animals) Geocoin
| 0,0 | 97 | 17.10.2009 | TB3893N | 150 Jahre Bundesfestung Ulm Geocoin
| 976,5 | 98 | 20.11.2009 | TB38TXQ | Elchrich Elch X-ing Geocoin
| 0,0 | 99 | 18.12.2009 | TB3AFC4 | Schnapszahlenfischer
| 132,4 | 100 | 18.12.2009 | TB3ADA3 | Key of Bremen Geocoin
| 0,0 | 101 | 30.12.2009 | TB3A1GB | Robin Hood Geocoin
| 0,0 | 102 | 2.01.2010 | TB3BP0T | Magdeburger Geocoin - GCA-Coin 2010 - Magdeburger Geocoin
| 0,0 | 103 | 5.01.2010 | TB3A4A2 | 2010: German Reviewers At Work Geocoin
| 0,0 | 104 | 16.01.2010 | TB3CTK9 | Astro Geocoin Midwinter
| 0,0 | 105 | 16.01.2010 | TB3CTFK | Astro Geocoin Midsummer
| 0,0 | 106 | 15.04.2010 | TB3CGZW | 10 Year Tag A Bondz
| 0,0 | 107 | 17.04.2010 | TB371KV | Award Geocoin ~1.000 Geocaches Geocoin
| 0,0 | 108 | 6.05.2010 | TB3JJ79 | K & K's Geobier Geocoin
| 0,0 | 109 | 6.05.2010 | TB3J0JK | TB-Rescue Geocoin
| 0,0 | 110 | 12.05.2010 | TB3H3ZH | Mood For Caching Geocoin
| 0,0 | 111 | 31.05.2010 | TB3C5YD | The Penguin
| 0,0 | 112 | 31.05.2010 | TB3NTKR | Pinzgau 2010 Geocoin
| 0,0 | 113 | 1.06.2010 | TB1PP1C | Team Sand Dollar 2007 Arrowhead Geocoin
| 0,0 | 114 | 11.06.2010 | TB3JMVD | “ORIGINAL Can of Beans Geocoin"
| 0,0 | 115 | 22.06.2010 | TB3GRDH | Das Ulmer FORT 2010 Geocoin
| 0,0 | 116 | 22.06.2010 | TB3NV9K | Flower of Life Geocoin
| 0,0 | 117 | 22.06.2010 | TB3HNHB | 10 Years of Geocaching Geocoin
| 0,0 | 118 | 22.06.2010 | TB3AFF5 | Dosenfischer Geocoin
| 0,0 | 119 | 8.07.2010 | TB2PWEK | 125 Jahre Diercke Geocoin
| 0,0 | 120 | 4.08.2010 | TB3VAEX | the Squirrel (Geocaching Animals) Geocoin - Andy - the Squirrel (Geocaching Animals) Geocoin
| 0,0 | 121 | 5.08.2010 | TB302N7 | Das Ulmer FORT - Die Platte des Festes
| 0,0 | 122 | 6.08.2010 | TB3NRFZ | Kurtis GeoKur 2010 Geocoin
| 0,0 | 123 | 10.08.2010 | TB2PGQT | Antefix Geocoin
| 0,0 | 124 | 10.08.2010 | TB3TMF4 | Flying artifact Geocoin
| 0,0 | 125 | 10.08.2010 | TB3GB6H | 10 Years of Geocaching Geocoin
| 0,0 | 126 | 20.09.2010 | TB3WPWN | 7 Jahre grüne Hölle Geocoin
| 0,0 |
Statistik erstellt mit Statistica ver. 0.1 Build 107 am 6. Oktober 2010 in 00:15.770 min.